| Dag | Tamilsk dato | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| tor 1 | Aadi 16 | Saptami | Ashwini | Dhriti | Vishti | Mesha | 13:50–15:25 | |
| fre 2 | 17 | Ashtami | Bharani | Ganda | Balava | Mesha | 10:39–12:14 | அஷ்டமி |
| lør 3 | 18 | Navami | Krittikai | Vriddhi | Gara | Mesha | 09:05–10:40 | நவமி |
| søn 4 | 19 | Dasami | Rohini | Dhruva | Vishti | Rishabha | 17:00–18:35 | |
| man 5 | 20 | Ekadashi | Mrigashirsham | Vyaghata | Balava | Rishabha | 07:30–09:05 | Ekadashi, fastedag |
| tir 6 | 21 | Dvadasi | Thiruvadhirai | Harshana | Taitila | Mithuna | 15:24–16:59 | |
| ons 7 | 22 | Trayodashi | Punarpoosam | Vajra | Vanija | Mithuna | 12:14–13:49 | Pradosham |
| tor 8 | 23 | Chaturdasi | Poosam | Siddhi | Sakuni | Kataka | 13:49–15:24 | |
| fre 9 | 24 | Amavasai● | Ayilyam | Vyatipata | Naga | Kataka | 10:40–12:14 | Nymåne |
| lør 10 | 25 | Prathamai | Ayilyam | Variyan | Bava | Kataka | 09:05–10:40 | |
| søn 11 | 26 | Dvitiyai | Magam | Parigha | Balava | Simma | 16:58–18:32 | |
| man 12 | 27 | Tritiyai | Pooram | Shiva | Taitila | Simma | 07:31–09:05 | |
| tir 13 | 28 | Chaturthi | Uthiram | Siddha | Vanija | Kanni | 15:22–16:57 | |
| ons 14 | 29 | Panchami | Astham | Sadhya | Bava | Kanni | 12:13–13:47 | |
| tor 15 | 30 | Sashti | Chithirai | Shubha | Kaulava | Kanni | 13:47–15:21 | Sashti |
| fre 16 | 31 | Saptami | Swathi | Shukla | Gara | Thula | 10:38–12:12 | |
| lør 17 | Aavani 1 | Saptami | Visakam | Brahma | Vanija | Thula | 09:05–10:39 | |
| søn 18 | 2 | Ashtami | Anusham | Indra | Bava | Vrischika | 16:55–18:28 | அஷ்டமி |
| man 19 | 3 | Navami | Kettai | Vaidhriti | Kaulava | Vrischika | 07:31–09:05 | நவமி |
| tir 20 | 4 | Dasami | Moolam | Vishkambha | Gara | Dhanus | 15:20–16:54 | |
| ons 21 | 5 | Ekadashi | Pooradam | Priti | Vishti | Dhanus | 12:12–13:45 | Ekadashi, fastedag |
| tor 22 | 6 | Dvadasi | Uthiradam | Ayushman | Balava | Dhanus | 13:45–15:19 | |
| fre 23 | 7 | Chaturdasi | Thiruvonam | Saubhagya | Gara | Makara | 10:37–12:11 | |
| lør 24 | 8 | Pournami○ | Avittam | Shobhana | Vishti | Makara | 09:03–10:37 | Fullmåne |
| søn 25 | 9 | Prathamai | Sadhayam | Atiganda | Balava | Kumbha | 16:51–18:24 | |
| man 26 | 10 | Dvitiyai | Poorattadhi | Dhriti | Gara | Kumbha | 07:30–09:03 | |
| tir 27 | 11 | Tritiyai | Uthirattadhi | Shula | Vishti | Meena | 15:16–16:50 | |
| ons 28 | 12 | Chaturthi | Revathi | Ganda | Balava | Meena | 12:10–13:43 | Sankatahara Chaturthi |
| tor 29 | 13 | Panchami | Ashwini | Vriddhi | Taitila | Mesha | 13:42–15:15 | |
| fre 30 | 14 | Saptami | Bharani | Dhruva | Vishti | Mesha | 10:36–12:09 | |
| lør 31 | 15 | Ashtami | Krittikai | Vyaghata | Balava | Rishabha | 09:03–10:36 | அஷ்டமி |
ஆடிஆவணி
Beregnet etter Chennai-tid.
Ofte stilte spørsmål
Hva er en månedlig panchangam?
Tithi, nakshatra, yoga, karana, rashi og rahu kalam for hver dag i en måned, i én tabell.
Hva bygger disse tidene på?
Tithi, nakshatra og så videre beregnes for soloppgangen i Tamil Nadu (Chennai). Bare soltidene endrer seg for byen din.