| Dag | Tamilsk dato | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| fre 1 | Purattasi 16 | Navami | Pooradam | Shobhana | Balava | Dhanus | 10:28–11:58 | நவமி |
| lør 2 | 17 | Dasami | Uthiradam | Sukarma | Taitila | Makara | 08:58–10:28 | |
| søn 3 | 18 | Ekadashi | Thiruvonam | Dhriti | Vanija | Makara | 16:28–17:57 | Ekadashi, fastedag |
| man 4 | 19 | Dvadasi | Avittam | Shula | Bava | Kumbha | 07:28–08:58 | |
| tir 5 | 20 | Trayodashi | Sadhayam | Ganda | Kaulava | Kumbha | 14:57–16:26 | Pradosham |
| ons 6 | 21 | Trayodashi | Poorattadhi | Vriddhi | Taitila | Kumbha | 11:56–13:26 | Pradosham |
| tor 7 | 22 | Chaturdasi | Uthirattadhi | Dhruva | Vanija | Meena | 13:25–14:55 | |
| fre 8 | 23 | Pournami○ | Revathi | Vyaghata | Bava | Meena | 10:26–11:56 | Fullmåne |
| lør 9 | 24 | Prathamai | Ashwini | Harshana | Kaulava | Mesha | 08:56–10:26 | |
| søn 10 | 25 | Dvitiyai | Ashwini | Harshana | Gara | Mesha | 16:23–17:52 | |
| man 11 | 26 | Tritiyai | Bharani | Vajra | Vishti | Mesha | 07:27–08:56 | |
| tir 12 | 27 | Chaturthi | Krittikai | Siddhi | Bava | Rishabha | 14:53–16:22 | Sankatahara Chaturthi |
| ons 13 | 28 | Panchami | Rohini | Vyatipata | Kaulava | Rishabha | 11:55–13:24 | |
| tor 14 | 29 | Sashti | Mrigashirsham | Variyan | Gara | Mithuna | 13:23–14:52 | Sashti |
| fre 15 | 30 | Saptami | Thiruvadhirai | Parigha | Vishti | Mithuna | 10:25–11:54 | |
| lør 16 | 31 | Ashtami | Punarpoosam | Shiva | Balava | Mithuna | 08:57–10:26 | அஷ்டமி |
| søn 17 | Aippasi 1 | Navami | Poosam | Siddha | Taitila | Kataka | 16:19–17:48 | நவமி |
| man 18 | 2 | Dasami | Ayilyam | Sadhya | Vanija | Kataka | 07:27–08:56 | |
| tir 19 | 3 | Ekadashi | Magam | Shukla | Bava | Simma | 14:50–16:18 | Ekadashi, fastedag |
| ons 20 | 4 | Dvadasi | Pooram | Brahma | Kaulava | Simma | 11:54–13:22 | |
| tor 21 | 5 | Trayodashi | Uthiram | Indra | Gara | Kanni | 13:21–14:49 | Pradosham |
| fre 22 | 6 | Chaturdasi | Astham | Vaidhriti | Sakuni | Kanni | 10:25–11:53 | |
| lør 23 | 7 | Amavasai● | Chithirai | Vishkambha | Naga | Thula | 08:56–10:24 | Nymåne |
| søn 24 | 8 | Prathamai | Swathi | Priti | Bava | Thula | 16:17–17:45 | |
| man 25 | 9 | Tritiyai | Anusham | Saubhagya | Taitila | Vrischika | 07:29–08:57 | |
| tir 26 | 10 | Chaturthi | Kettai | Shobhana | Vanija | Vrischika | 14:49–16:17 | |
| ons 27 | 11 | Panchami | Moolam | Atiganda | Bava | Dhanus | 11:53–13:21 | |
| tor 28 | 12 | Sashti | Pooradam | Sukarma | Taitila | Dhanus | 13:19–14:47 | Sashti |
| fre 29 | 13 | Saptami | Uthiradam | Dhriti | Vanija | Makara | 10:24–11:52 | |
| lør 30 | 14 | Ashtami | Thiruvonam | Shula | Bava | Makara | 08:57–10:25 | அஷ்டமி |
| søn 31 | 15 | Navami | Avittam | Ganda | Kaulava | Makara | 16:14–17:42 | நவமி |
புரட்டாசிஐப்பசி
Beregnet etter Chennai-tid.
Ofte stilte spørsmål
Hva er en månedlig panchangam?
Tithi, nakshatra, yoga, karana, rashi og rahu kalam for hver dag i en måned, i én tabell.
Hva bygger disse tidene på?
Tithi, nakshatra og så videre beregnes for soloppgangen i Tamil Nadu (Chennai). Bare soltidene endrer seg for byen din.