| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | Aadi 15 | Chaturthi | Pooram | Parigha | Vanija | Simma | 17:01–18:36 | |
| Mon 2 | 16 | Panchami | Uthiram | Shiva | Bava | Kanni | 07:29–09:04 | |
| Tue 3 | 17 | Sashti | Astham | Siddha | Kaulava | Kanni | 15:25–17:00 | Sashti |
| Wed 4 | 18 | Saptami | Chithirai | Sadhya | Gara | Thula | 12:15–13:50 | |
| Thu 5 | 19 | Ashtami | Swathi | Shubha | Vishti | Thula | 13:49–15:24 | அஷ்டமி |
| Fri 6 | 20 | Navami | Visakam | Shukla | Kaulava | Vrischika | 10:40–12:15 | நவமி |
| Sat 7 | 21 | Dasami | Anusham | Indra | Gara | Vrischika | 09:05–10:39 | |
| Sun 8 | 22 | Ekadashi | Kettai | Vaidhriti | Vishti | Vrischika | 16:58–18:33 | Ekadashi, fasting day |
| Mon 9 | 23 | Dvadasi | Moolam | Vishkambha | Balava | Dhanus | 07:31–09:05 | |
| Tue 10 | 24 | Trayodashi | Pooradam | Priti | Taitila | Dhanus | 15:23–16:57 | Pradosham |
| Wed 11 | 25 | Chaturdasi | Uthiradam | Ayushman | Vanija | Makara | 12:14–13:49 | |
| Thu 12 | 26 | Pournami○ | Thiruvonam | Saubhagya | Bava | Makara | 13:48–15:22 | Full moon |
| Fri 13 | 27 | Prathamai | Avittam | Shobhana | Kaulava | Kumbha | 10:39–12:13 | |
| Sat 14 | 28 | Dvitiyai | Sadhayam | Atiganda | Gara | Kumbha | 09:04–10:39 | |
| Sun 15 | 29 | Tritiyai | Poorattadhi | Sukarma | Vanija | Kumbha | 16:56–18:30 | |
| Mon 16 | 30 | Chaturthi | Uthirattadhi | Dhriti | Bava | Meena | 07:30–09:04 | Sankatahara Chaturthi |
| Tue 17 | 31 | Panchami | Revathi | Shula | Kaulava | Meena | 15:21–16:55 | |
| Wed 18 | Aavani 1 | Sashti | Ashwini | Ganda | Gara | Mesha | 12:12–13:46 | Sashti |
| Thu 19 | 2 | Saptami | Ashwini | Vriddhi | Vishti | Mesha | 13:47–15:20 | |
| Fri 20 | 3 | Saptami | Bharani | Dhruva | Bava | Mesha | 10:38–12:12 | |
| Sat 21 | 4 | Ashtami | Krittikai | Dhruva | Kaulava | Rishabha | 09:05–10:39 | அஷ்டமி |
| Sun 22 | 5 | Navami | Rohini | Harshana | Gara | Rishabha | 16:53–18:26 | நவமி |
| Mon 23 | 6 | Dasami | Mrigashirsham | Vajra | Vishti | Mithuna | 07:30–09:04 | |
| Tue 24 | 7 | Ekadashi | Thiruvadhirai | Siddhi | Balava | Mithuna | 15:18–16:52 | Ekadashi, fasting day |
| Wed 25 | 8 | Dvadasi | Punarpoosam | Vyatipata | Taitila | Kataka | 12:10–13:44 | |
| Thu 26 | 9 | Chaturdasi | Poosam | Variyan | Vishti | Kataka | 13:44–15:17 | |
| Fri 27 | 10 | Amavasai● | Ayilyam | Parigha | Chatushpada | Kataka | 10:37–12:10 | New moon |
| Sat 28 | 11 | Prathamai | Pooram | Shiva | Kimstughna | Simma | 09:03–10:36 | |
| Sun 29 | 12 | Dvitiyai | Uthiram | Siddha | Kaulava | Simma | 16:49–18:22 | |
| Mon 30 | 13 | Tritiyai | Astham | Shubha | Gara | Kanni | 07:30–09:03 | |
| Tue 31 | 14 | Chaturthi | Chithirai | Shukla | Vishti | Kanni | 15:14–16:47 |
ஆடிஆவணி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.