| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | Panguni 17 | Prathamai | Revathi | Indra | Bava | Meena | 07:37–09:09 | |
| Tue 2 | 18 | Dvitiyai | Ashwini | Vaidhriti | Balava | Mesha | 15:16–16:48 | |
| Wed 3 | 19 | Tritiyai | Bharani | Vishkambha | Taitila | Mesha | 12:11–13:43 | |
| Thu 4 | 20 | Chaturthi | Krittikai | Priti | Vanija | Mesha | 13:43–15:16 | Karthigai |
| Fri 5 | 21 | Panchami | Krittikai | Ayushman | Bava | Rishabha | 10:39–12:11 | Karthigai |
| Sat 6 | 22 | Sashti | Rohini | Saubhagya | Kaulava | Rishabha | 09:06–10:38 | Sashti |
| Sun 7 | 23 | Sashti | Mrigashirsham | Shobhana | Taitila | Mithuna | 16:48–18:20 | Sashti |
| Mon 8 | 24 | Saptami | Thiruvadhirai | Atiganda | Vanija | Mithuna | 07:32–09:05 | |
| Tue 9 | 25 | Ashtami | Punarpoosam | Sukarma | Bava | Mithuna | 15:16–16:48 | அஷ்டமி |
| Wed 10 | 26 | Navami | Poosam | Dhriti | Kaulava | Kataka | 12:10–13:43 | நவமி |
| Thu 11 | 27 | Dasami | Ayilyam | Shula | Gara | Kataka | 13:42–15:15 | |
| Fri 12 | 28 | Dvadasi | Magam | Ganda | Bava | Simma | 10:37–12:10 | |
| Sat 13 | 29 | Trayodashi | Pooram | Vriddhi | Kaulava | Simma | 09:03–10:36 | Pradosham |
| Sun 14 | 30 | Chaturdasi | Uthiram | Dhruva | Gara | Kanni | 16:48–18:21 | |
| Mon 15 | Chithirai 1 | Pournami○ | Chithirai | Harshana | Bava | Kanni | 07:29–09:02 | Full moon |
| Tue 16 | 2 | Prathamai | Swathi | Vajra | Kaulava | Thula | 15:14–16:48 | |
| Wed 17 | 3 | Dvitiyai | Visakam | Siddhi | Gara | Thula | 12:08–13:41 | |
| Thu 18 | 4 | Chaturthi | Anusham | Vyatipata | Bava | Vrischika | 13:41–15:15 | Sankatahara Chaturthi |
| Fri 19 | 5 | Panchami | Kettai | Variyan | Kaulava | Vrischika | 10:35–12:08 | |
| Sat 20 | 6 | Sashti | Moolam | Parigha | Gara | Dhanus | 09:01–10:34 | Sashti |
| Sun 21 | 7 | Saptami | Pooradam | Siddha | Vishti | Dhanus | 16:49–18:22 | |
| Mon 22 | 8 | Ashtami | Uthiradam | Sadhya | Balava | Makara | 07:26–09:00 | அஷ்டமி |
| Tue 23 | 9 | Navami | Thiruvonam | Shubha | Taitila | Makara | 15:14–16:48 | நவமி |
| Wed 24 | 10 | Dasami | Avittam | Shukla | Vanija | Kumbha | 12:07–13:40 | |
| Thu 25 | 11 | Ekadashi | Sadhayam | Brahma | Bava | Kumbha | 13:41–15:15 | Ekadashi, fasting day |
| Fri 26 | 12 | Dvadasi | Poorattadhi | Indra | Kaulava | Kumbha | 10:33–12:07 | |
| Sat 27 | 13 | Trayodashi | Uthirattadhi | Vaidhriti | Gara | Meena | 08:58–10:32 | Pradosham |
| Sun 28 | 14 | Chaturdasi | Revathi | Vishkambha | Vishti | Meena | 16:48–18:23 | |
| Mon 29 | 15 | Chaturdasi | Ashwini | Priti | Sakuni | Mesha | 07:23–08:57 | |
| Tue 30 | 16 | Amavasai● | Ashwini | Priti | Naga | Mesha | 15:14–16:48 | New moon |
பங்குனிசித்திரை
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.