| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | Maasi 16 | Prathamai | Pooram | Sukarma | Balava | Simma | 16:47–18:17 | |
| Mon 2 | 17 | Dvitiyai | Uthiram | Dhriti | Taitila | Simma | 07:53–09:22 | |
| Tue 3 | 18 | Tritiyai | Astham | Shula | Vanija | Kanni | 15:18–16:48 | |
| Wed 4 | 19 | Tritiyai | Chithirai | Ganda | Vishti | Kanni | 12:21–13:50 | |
| Thu 5 | 20 | Chaturthi | Chithirai | Vriddhi | Balava | Thula | 13:50–15:19 | Sankatahara Chaturthi |
| Fri 6 | 21 | Panchami | Swathi | Dhruva | Taitila | Thula | 10:50–12:20 | |
| Sat 7 | 22 | Sashti | Visakam | Vyaghata | Vanija | Thula | 09:21–10:50 | Sashti |
| Sun 8 | 23 | Saptami | Anusham | Harshana | Bava | Vrischika | 16:48–18:18 | |
| Mon 9 | 24 | Ashtami | Kettai | Vajra | Kaulava | Vrischika | 07:50–09:19 | அஷ்டமி |
| Tue 10 | 25 | Navami | Moolam | Siddhi | Taitila | Dhanus | 15:18–16:48 | நவமி |
| Wed 11 | 26 | Dasami | Pooradam | Vyatipata | Vanija | Dhanus | 12:18–13:48 | |
| Thu 12 | 27 | Ekadashi | Uthiradam | Variyan | Bava | Makara | 13:48–15:18 | Ekadashi, fasting day |
| Fri 13 | 28 | Dvadasi | Thiruvonam | Parigha | Kaulava | Makara | 10:47–12:18 | |
| Sat 14 | 29 | Trayodashi | Avittam | Shiva | Gara | Makara | 09:17–10:47 | Pradosham |
| Sun 15 | 30 | Chaturdasi | Sadhayam | Sadhya | Sakuni | Kumbha | 16:49–18:19 | |
| Mon 16 | Panguni 1 | Amavasai● | Poorattadhi | Shubha | Naga | Kumbha | 07:45–09:16 | New moon |
| Tue 17 | 2 | Prathamai | Uthirattadhi | Shukla | Bava | Meena | 15:18–16:49 | |
| Wed 18 | 3 | Dvitiyai | Revathi | Brahma | Kaulava | Meena | 12:16–13:47 | |
| Thu 19 | 4 | Chaturthi | Ashwini | Indra | Vanija | Mesha | 13:46–15:17 | |
| Fri 20 | 5 | Panchami | Bharani | Vaidhriti | Bava | Mesha | 10:45–12:16 | |
| Sat 21 | 6 | Sashti | Krittikai | Priti | Kaulava | Rishabha | 09:14–10:45 | Sashti |
| Sun 22 | 7 | Saptami | Mrigashirsham | Ayushman | Gara | Rishabha | 16:48–18:19 | |
| Mon 23 | 8 | Ashtami | Thiruvadhirai | Saubhagya | Bava | Mithuna | 07:42–09:13 | அஷ்டமி |
| Tue 24 | 9 | Navami | Punarpoosam | Shobhana | Kaulava | Mithuna | 15:17–16:48 | நவமி |
| Wed 25 | 10 | Dasami | Poosam | Atiganda | Gara | Kataka | 12:14–13:46 | |
| Thu 26 | 11 | Ekadashi | Ayilyam | Sukarma | Vishti | Kataka | 13:46–15:17 | Ekadashi, fasting day |
| Fri 27 | 12 | Dvadasi | Magam | Dhriti | Balava | Simma | 10:43–12:14 | |
| Sat 28 | 13 | Trayodashi | Magam | Shula | Taitila | Simma | 09:10–10:42 | Pradosham |
| Sun 29 | 14 | Chaturdasi | Pooram | Ganda | Vanija | Simma | 16:49–18:20 | |
| Mon 30 | 15 | Pournami○ | Uthiram | Vriddhi | Vishti | Kanni | 07:38–09:10 | Full moon |
| Tue 31 | 16 | Prathamai | Astham | Dhruva | Balava | Kanni | 15:16–16:48 |
மாசிபங்குனி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.