| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | Thai 17 | Panchami | Uthirattadhi | Siddha | Balava | Meena | 10:55–12:22 | |
| Sat 2 | 18 | Sashti | Revathi | Sadhya | Taitila | Meena | 09:28–10:55 | Sashti |
| Sun 3 | 19 | Ashtami | Ashwini | Shubha | Vishti | Mesha | 16:43–18:10 | அஷ்டமி |
| Mon 4 | 20 | Navami | Bharani | Shukla | Balava | Mesha | 08:01–09:28 | நவமி |
| Tue 5 | 21 | Dasami | Krittikai | Brahma | Taitila | Rishabha | 15:16–16:43 | Karthigai |
| Wed 6 | 22 | Ekadashi | Rohini | Indra | Vanija | Rishabha | 12:23–13:50 | Ekadashi, fasting day |
| Thu 7 | 23 | Dvadasi | Mrigashirsham | Vaidhriti | Bava | Mithuna | 13:49–15:16 | |
| Fri 8 | 24 | Trayodashi | Thiruvadhirai | Vishkambha | Kaulava | Mithuna | 10:55–12:22 | Pradosham |
| Sat 9 | 25 | Chaturdasi | Punarpoosam | Priti | Gara | Kataka | 09:27–10:55 | |
| Sun 10 | 26 | Pournami○ | Poosam | Ayushman | Vishti | Kataka | 16:44–18:12 | Full moon |
| Mon 11 | 27 | Pournami○ | Ayilyam | Saubhagya | Bava | Kataka | 08:00–09:27 | Full moon |
| Tue 12 | 28 | Prathamai | Magam | Shobhana | Kaulava | Simma | 15:18–16:46 | |
| Wed 13 | 29 | Dvitiyai | Pooram | Atiganda | Gara | Simma | 12:22–13:50 | |
| Thu 14 | 30 | Tritiyai | Uthiram | Sukarma | Vishti | Kanni | 13:50–15:17 | |
| Fri 15 | Maasi 1 | Chaturthi | Astham | Dhriti | Balava | Kanni | 10:54–12:22 | Sankatahara Chaturthi |
| Sat 16 | 2 | Panchami | Chithirai | Shula | Taitila | Kanni | 09:27–10:55 | |
| Sun 17 | 3 | Sashti | Swathi | Ganda | Gara | Thula | 16:46–18:14 | Sashti |
| Mon 18 | 4 | Saptami | Swathi | Vriddhi | Vishti | Thula | 07:59–09:27 | |
| Tue 19 | 5 | Ashtami | Visakam | Dhruva | Balava | Vrischika | 15:19–16:47 | அஷ்டமி |
| Wed 20 | 6 | Navami | Anusham | Vyaghata | Taitila | Vrischika | 12:22–13:50 | நவமி |
| Thu 21 | 7 | Dasami | Kettai | Harshana | Vanija | Vrischika | 13:50–15:18 | |
| Fri 22 | 8 | Ekadashi | Moolam | Vajra | Bava | Dhanus | 10:53–12:22 | Ekadashi, fasting day |
| Sat 23 | 9 | Dvadasi | Pooradam | Siddhi | Kaulava | Dhanus | 09:25–10:54 | |
| Sun 24 | 10 | Trayodashi | Uthiradam | Variyan | Gara | Makara | 16:48–18:16 | Pradosham |
| Mon 25 | 11 | Chaturdasi | Thiruvonam | Parigha | Sakuni | Makara | 07:56–09:24 | |
| Tue 26 | 12 | Amavasai● | Sadhayam | Shiva | Naga | Kumbha | 15:18–16:47 | New moon |
| Wed 27 | 13 | Prathamai | Poorattadhi | Siddha | Bava | Kumbha | 12:22–13:51 | |
| Thu 28 | 14 | Tritiyai | Uthirattadhi | Sadhya | Taitila | Meena | 13:50–15:19 | |
| Fri 29 | 15 | Chaturthi | Revathi | Shukla | Vanija | Meena | 10:52–12:21 |
தைமாசி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.