| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | Aippasi 15 | Ekadashi | Poorattadhi | Dhruva | Vishti | Kumbha | 16:14–17:42 | Ekadashi, fasting day |
| Mon 2 | 16 | Dvadasi | Uthirattadhi | Vyaghata | Balava | Meena | 07:30–08:57 | |
| Tue 3 | 17 | Trayodashi | Revathi | Harshana | Taitila | Meena | 14:47–16:14 | Pradosham |
| Wed 4 | 18 | Chaturdasi | Revathi | Vajra | Vanija | Meena | 11:52–13:19 | |
| Thu 5 | 19 | Pournami○ | Ashwini | Siddhi | Vishti | Mesha | 13:19–14:46 | Full moon |
| Fri 6 | 20 | Prathamai | Bharani | Vyatipata | Balava | Mesha | 10:25–11:52 | |
| Sat 7 | 21 | Dvitiyai | Krittikai | Variyan | Taitila | Rishabha | 08:58–10:25 | Karthigai |
| Sun 8 | 22 | Tritiyai | Rohini | Parigha | Vanija | Rishabha | 16:13–17:40 | |
| Mon 9 | 23 | Chaturthi | Mrigashirsham | Shiva | Bava | Rishabha | 07:32–08:59 | Sankatahara Chaturthi |
| Tue 10 | 24 | Panchami | Thiruvadhirai | Siddha | Kaulava | Mithuna | 14:45–16:12 | |
| Wed 11 | 25 | Sashti | Punarpoosam | Sadhya | Gara | Mithuna | 11:52–13:19 | Sashti |
| Thu 12 | 26 | Sashti | Poosam | Shubha | Vanija | Kataka | 13:19–14:46 | Sashti |
| Fri 13 | 27 | Saptami | Ayilyam | Shukla | Bava | Kataka | 10:27–11:53 | |
| Sat 14 | 28 | Navami | Magam | Brahma | Taitila | Simma | 09:00–10:27 | நவமி |
| Sun 15 | 29 | Dasami | Pooram | Indra | Vanija | Simma | 16:13–17:39 | |
| Mon 16 | 30 | Ekadashi | Uthiram | Vishkambha | Bava | Kanni | 07:35–09:01 | Ekadashi, fasting day |
| Tue 17 | Karthigai 1 | Dvadasi | Astham | Priti | Kaulava | Kanni | 14:45–16:12 | |
| Wed 18 | 2 | Trayodashi | Chithirai | Ayushman | Gara | Thula | 11:54–13:20 | Pradosham |
| Thu 19 | 3 | Chaturdasi | Swathi | Saubhagya | Sakuni | Thula | 13:19–14:46 | |
| Fri 20 | 4 | Amavasai● | Visakam | Shobhana | Naga | Vrischika | 10:28–11:54 | New moon |
| Sat 21 | 5 | Prathamai | Anusham | Sukarma | Bava | Vrischika | 09:02–10:28 | |
| Sun 22 | 6 | Tritiyai | Moolam | Dhriti | Taitila | Dhanus | 16:13–17:39 | |
| Mon 23 | 7 | Chaturthi | Pooradam | Shula | Vanija | Dhanus | 07:37–09:03 | |
| Tue 24 | 8 | Panchami | Uthiradam | Ganda | Bava | Dhanus | 14:47–16:13 | |
| Wed 25 | 9 | Sashti | Thiruvonam | Vriddhi | Kaulava | Makara | 11:55–13:21 | Sashti |
| Thu 26 | 10 | Saptami | Avittam | Dhruva | Gara | Makara | 13:22–14:48 | |
| Fri 27 | 11 | Ashtami | Sadhayam | Vyaghata | Vishti | Kumbha | 10:30–11:56 | அஷ்டமி |
| Sat 28 | 12 | Navami | Poorattadhi | Harshana | Balava | Kumbha | 09:05–10:31 | நவமி |
| Sun 29 | 13 | Dasami | Poorattadhi | Vajra | Taitila | Meena | 16:13–17:39 | |
| Mon 30 | 14 | Ekadashi | Uthirattadhi | Siddhi | Vanija | Meena | 07:41–09:06 | Ekadashi, fasting day |
ஐப்பசிகார்த்திகை
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.