| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | Karthigai 16 | Panchami | Poosam | Brahma | Kaulava | Kataka | 16:15–17:40 | |
| Mon 2 | 17 | Sashti | Ayilyam | Indra | Gara | Kataka | 07:41–09:07 | Sashti |
| Tue 3 | 18 | Saptami | Magam | Vaidhriti | Vishti | Simma | 14:49–16:15 | |
| Wed 4 | 19 | Ashtami | Pooram | Vishkambha | Kaulava | Simma | 11:59–13:24 | அஷ்டமி |
| Thu 5 | 20 | Navami | Uthiram | Priti | Gara | Kanni | 13:25–14:51 | நவமி |
| Fri 6 | 21 | Dasami | Astham | Ayushman | Vishti | Kanni | 10:34–11:59 | |
| Sat 7 | 22 | Ekadashi | Chithirai | Saubhagya | Balava | Kanni | 09:10–10:35 | Ekadashi, fasting day |
| Sun 8 | 23 | Dvadasi | Swathi | Shobhana | Taitila | Thula | 16:17–17:42 | |
| Mon 9 | 24 | Trayodashi | Visakam | Atiganda | Vanija | Thula | 07:46–09:11 | Pradosham |
| Tue 10 | 25 | Chaturdasi | Anusham | Sukarma | Sakuni | Vrischika | 14:52–16:18 | |
| Wed 11 | 26 | Amavasai● | Kettai | Shula | Naga | Vrischika | 12:02–13:28 | New moon |
| Thu 12 | 27 | Prathamai | Moolam | Ganda | Bava | Dhanus | 13:28–14:53 | |
| Fri 13 | 28 | Dvitiyai | Pooradam | Vriddhi | Kaulava | Dhanus | 10:38–12:03 | |
| Sat 14 | 29 | Tritiyai | Uthiradam | Dhruva | Gara | Dhanus | 09:13–10:38 | |
| Sun 15 | 30 | Chaturthi | Thiruvonam | Dhruva | Vanija | Makara | 16:20–17:45 | |
| Mon 16 | Margazhi 1 | Panchami | Thiruvonam | Vyaghata | Bava | Makara | 07:49–09:14 | |
| Tue 17 | 2 | Sashti | Avittam | Harshana | Kaulava | Kumbha | 14:55–16:21 | Sashti |
| Wed 18 | 3 | Saptami | Sadhayam | Vajra | Gara | Kumbha | 12:06–13:31 | |
| Thu 19 | 4 | Ashtami | Poorattadhi | Siddhi | Vishti | Kumbha | 13:30–14:56 | அஷ்டமி |
| Fri 20 | 5 | Navami | Uthirattadhi | Vyatipata | Balava | Meena | 10:42–12:07 | நவமி |
| Sat 21 | 6 | Navami | Revathi | Variyan | Kaulava | Meena | 09:16–10:41 | நவமி |
| Sun 22 | 7 | Dasami | Ashwini | Parigha | Gara | Mesha | 16:23–17:48 | |
| Mon 23 | 8 | Ekadashi | Bharani | Shiva | Vishti | Mesha | 07:52–09:17 | Ekadashi, fasting day |
| Tue 24 | 9 | Trayodashi | Krittikai | Sadhya | Kaulava | Rishabha | 14:59–16:24 | Pradosham |
| Wed 25 | 10 | Chaturdasi | Rohini | Shubha | Gara | Rishabha | 12:09–13:34 | |
| Thu 26 | 11 | Pournami○ | Mrigashirsham | Shukla | Vishti | Mithuna | 13:34–14:59 | Full moon |
| Fri 27 | 12 | Prathamai | Thiruvadhirai | Brahma | Balava | Mithuna | 10:45–12:10 | |
| Sat 28 | 13 | Dvitiyai | Punarpoosam | Indra | Gara | Kataka | 09:19–10:45 | |
| Sun 29 | 14 | Tritiyai | Poosam | Vaidhriti | Vishti | Kataka | 16:27–17:52 | |
| Mon 30 | 15 | Chaturthi | Magam | Priti | Balava | Simma | 07:55–09:20 | Sankatahara Chaturthi |
| Tue 31 | 16 | Panchami | Pooram | Ayushman | Taitila | Simma | 15:03–16:28 |
கார்த்திகைமார்கழி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.