| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | Aani 16 | Panchami | Sadhayam | Priti | Taitila | Kumbha | 10:36–12:13 | |
| Sat 2 | 17 | Sashti | Poorattadhi | Ayushman | Vanija | Kumbha | 08:59–10:36 | Sashti |
| Sun 3 | 18 | Saptami | Uthirattadhi | Shobhana | Bava | Meena | 17:02–18:39 | |
| Mon 4 | 19 | Ashtami | Revathi | Atiganda | Kaulava | Meena | 07:24–09:00 | அஷ்டமி |
| Tue 5 | 20 | Navami | Ashwini | Sukarma | Gara | Mesha | 15:26–17:02 | நவமி |
| Wed 6 | 21 | Dasami | Bharani | Dhriti | Vishti | Mesha | 12:13–13:49 | |
| Thu 7 | 22 | Ekadashi | Krittikai | Shula | Balava | Rishabha | 13:50–15:26 | Ekadashi — fasting day |
| Fri 8 | 23 | Dvadasi | Rohini | Ganda | Taitila | Rishabha | 10:37–12:14 | |
| Sat 9 | 24 | Trayodashi | Mrigashirsham | Vriddhi | Vanija | Rishabha | 09:00–10:37 | Pradosham |
| Sun 10 | 25 | Chaturdasi | Thiruvadhirai | Dhruva | Sakuni | Mithuna | 17:03–18:39 | |
| Mon 11 | 26 | Amavasai● | Thiruvadhirai | Vyaghata | Naga | Mithuna | 07:25–09:02 | New moon |
| Tue 12 | 27 | Prathamai | Punarpoosam | Harshana | Kimstughna | Kataka | 15:26–17:03 | |
| Wed 13 | 28 | Dvitiyai | Poosam | Vajra | Balava | Kataka | 12:14–13:50 | |
| Thu 14 | 29 | Tritiyai | Ayilyam | Siddhi | Taitila | Kataka | 13:51–15:27 | |
| Fri 15 | 30 | Chaturthi | Magam | Vyatipata | Vanija | Simma | 10:38–12:15 | |
| Sat 16 | 31 | Panchami | Pooram | Variyan | Bava | Simma | 09:02–10:38 | |
| Sun 17 | Aadi 1 | Sashti | Uthiram | Parigha | Kaulava | Kanni | 17:03–18:39 | Sashti |
| Mon 18 | 2 | Sashti | Astham | Shiva | Taitila | Kanni | 07:27–09:03 | Sashti |
| Tue 19 | 3 | Saptami | Chithirai | Siddha | Vanija | Kanni | 15:27–17:03 | |
| Wed 20 | 4 | Ashtami | Swathi | Sadhya | Bava | Thula | 12:15–13:51 | அஷ்டமி |
| Thu 21 | 5 | Navami | Visakam | Shubha | Kaulava | Thula | 13:50–15:26 | நவமி |
| Fri 22 | 6 | Dasami | Anusham | Shukla | Gara | Vrischika | 10:39–12:15 | |
| Sat 23 | 7 | Dvadasi | Kettai | Brahma | Bava | Vrischika | 09:04–10:39 | |
| Sun 24 | 8 | Trayodashi | Moolam | Indra | Kaulava | Dhanus | 17:03–18:38 | Pradosham |
| Mon 25 | 9 | Chaturdasi | Pooradam | Vaidhriti | Gara | Dhanus | 07:28–09:04 | |
| Tue 26 | 10 | Pournami○ | Uthiradam | Vishkambha | Bava | Makara | 15:26–17:01 | Full moon |
| Wed 27 | 11 | Prathamai | Thiruvonam | Ayushman | Kaulava | Makara | 12:15–13:50 | |
| Thu 28 | 12 | Dvitiyai | Avittam | Saubhagya | Gara | Kumbha | 13:51–15:26 | |
| Fri 29 | 13 | Chaturthi | Sadhayam | Shobhana | Bava | Kumbha | 10:39–12:15 | Sankatahara Chaturthi |
| Sat 30 | 14 | Panchami | Poorattadhi | Atiganda | Kaulava | Meena | 09:05–10:40 | |
| Sun 31 | 15 | Sashti | Revathi | Sukarma | Gara | Meena | 17:00–18:36 | Sashti |
ஆனிஆடி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.