| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | Thai 18 | Dvitiyai | Sadhayam | Variyan | Kaulava | Kumbha | 08:02–09:29 | |
| Tue 2 | 19 | Tritiyai | Poorattadhi | Parigha | Gara | Kumbha | 15:16–16:42 | |
| Wed 3 | 20 | Chaturthi | Uthirattadhi | Shiva | Vishti | Meena | 12:22–13:49 | |
| Thu 4 | 21 | Panchami | Revathi | Siddha | Balava | Meena | 13:49–15:16 | |
| Fri 5 | 22 | Sashti | Ashwini | Sadhya | Taitila | Mesha | 10:55–12:22 | Sashti |
| Sat 6 | 23 | Saptami | Bharani | Shukla | Vanija | Mesha | 09:28–10:55 | |
| Sun 7 | 24 | Navami | Krittikai | Brahma | Balava | Mesha | 16:44–18:11 | Karthigai |
| Mon 8 | 25 | Dasami | Rohini | Indra | Taitila | Rishabha | 08:00–09:28 | |
| Tue 9 | 26 | Ekadashi | Mrigashirsham | Vaidhriti | Vanija | Rishabha | 15:17–16:44 | Ekadashi — fasting day |
| Wed 10 | 27 | Dvadasi | Thiruvadhirai | Vishkambha | Bava | Mithuna | 12:23–13:50 | |
| Thu 11 | 28 | Trayodashi | Punarpoosam | Priti | Kaulava | Mithuna | 13:50–15:18 | Pradosham |
| Fri 12 | 29 | Chaturdasi | Poosam | Saubhagya | Vanija | Kataka | 10:54–12:22 | |
| Sat 13 | 30 | Pournami○ | Ayilyam | Shobhana | Bava | Kataka | 09:27–10:55 | Full moon |
| Sun 14 | Maasi 1 | Prathamai | Magam | Atiganda | Kaulava | Simma | 16:46–18:14 | |
| Mon 15 | 2 | Dvitiyai | Pooram | Sukarma | Gara | Simma | 07:58–09:26 | |
| Tue 16 | 3 | Tritiyai | Uthiram | Dhriti | Vishti | Kanni | 15:18–16:46 | |
| Wed 17 | 4 | Chaturthi | Astham | Shula | Balava | Kanni | 12:22–13:51 | Sankatahara Chaturthi |
| Thu 18 | 5 | Panchami | Chithirai | Ganda | Taitila | Thula | 13:51–15:19 | |
| Fri 19 | 6 | Sashti | Swathi | Vriddhi | Vanija | Thula | 10:54–12:22 | Sashti |
| Sat 20 | 7 | Saptami | Visakam | Dhruva | Bava | Thula | 09:26–10:54 | |
| Sun 21 | 8 | Ashtami | Anusham | Vyaghata | Kaulava | Vrischika | 16:48–18:16 | |
| Mon 22 | 9 | Navami | Kettai | Harshana | Gara | Vrischika | 07:56–09:25 | |
| Tue 23 | 10 | Dasami | Moolam | Vajra | Vanija | Dhanus | 15:19–16:48 | |
| Wed 24 | 11 | Ekadashi | Pooradam | Siddhi | Bava | Dhanus | 12:21–13:50 | Ekadashi — fasting day |
| Thu 25 | 12 | Dvadasi | Uthiradam | Vyatipata | Kaulava | Dhanus | 13:50–15:19 | |
| Fri 26 | 13 | Trayodashi | Uthiradam | Variyan | Gara | Makara | 10:52–12:21 | Pradosham |
| Sat 27 | 14 | Chaturdasi | Thiruvonam | Parigha | Vishti | Makara | 09:24–10:53 | |
| Sun 28 | 15 | Amavasai● | Avittam | Shiva | Chatushpada | Kumbha | 16:48–18:17 | New moon |
| Mon 29 | 16 | Prathamai | Sadhayam | Siddha | Kimstughna | Kumbha | 07:53–09:22 |
தைமாசி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.