| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | Vaikasi 18 | Ekadashi | Revathi | Ayushman | Bava | Meena | 16:56–18:32 | Ekadashi — fasting day |
| Mon 2 | 19 | Dvadasi | Ashwini | Shobhana | Taitila | Mesha | 07:18–08:54 | |
| Tue 3 | 20 | Trayodashi | Bharani | Atiganda | Vanija | Mesha | 15:19–16:55 | Pradosham |
| Wed 4 | 21 | Chaturdasi | Krittikai | Sukarma | Sakuni | Rishabha | 12:07–13:44 | Karthigai |
| Thu 5 | 22 | Amavasai● | Rohini | Dhriti | Naga | Rishabha | 13:44–15:20 | New moon |
| Fri 6 | 23 | Prathamai | Mrigashirsham | Shula | Bava | Mithuna | 10:30–12:07 | |
| Sat 7 | 24 | Dvitiyai | Thiruvadhirai | Ganda | Kaulava | Mithuna | 08:54–10:30 | |
| Sun 8 | 25 | Tritiyai | Punarpoosam | Vriddhi | Gara | Mithuna | 16:58–18:34 | |
| Mon 9 | 26 | Chaturthi | Poosam | Dhruva | Vishti | Kataka | 07:18–08:54 | |
| Tue 10 | 27 | Panchami | Ayilyam | Vyaghata | Balava | Kataka | 15:21–16:57 | |
| Wed 11 | 28 | Sashti | Magam | Harshana | Taitila | Simma | 12:09–13:45 | Sashti |
| Thu 12 | 29 | Saptami | Pooram | Vajra | Gara | Simma | 13:45–15:22 | |
| Fri 13 | 30 | Ashtami | Pooram | Siddhi | Vishti | Simma | 10:32–12:08 | |
| Sat 14 | 31 | Navami | Uthiram | Vyatipata | Balava | Kanni | 08:56–10:32 | |
| Sun 15 | Aani 1 | Dasami | Astham | Variyan | Taitila | Kanni | 16:59–18:36 | |
| Mon 16 | 2 | Ekadashi | Chithirai | Parigha | Vanija | Thula | 07:19–08:55 | Ekadashi — fasting day |
| Tue 17 | 3 | Dvadasi | Swathi | Shiva | Bava | Thula | 15:22–16:59 | |
| Wed 18 | 4 | Trayodashi | Visakam | Siddha | Kaulava | Thula | 12:10–13:46 | Pradosham |
| Thu 19 | 5 | Chaturdasi | Anusham | Sadhya | Gara | Vrischika | 13:47–15:24 | |
| Fri 20 | 6 | Pournami○ | Kettai | Shubha | Vishti | Vrischika | 10:33–12:10 | Full moon |
| Sat 21 | 7 | Prathamai | Moolam | Shukla | Balava | Dhanus | 08:56–10:33 | |
| Sun 22 | 8 | Dvitiyai | Pooradam | Brahma | Taitila | Dhanus | 17:00–18:37 | |
| Mon 23 | 9 | Tritiyai | Uthiradam | Indra | Vanija | Makara | 07:21–08:57 | |
| Tue 24 | 10 | Chaturthi | Thiruvonam | Vishkambha | Balava | Makara | 15:25–17:01 | Sankatahara Chaturthi |
| Wed 25 | 11 | Panchami | Avittam | Priti | Taitila | Kumbha | 12:11–13:48 | |
| Thu 26 | 12 | Sashti | Poorattadhi | Ayushman | Vanija | Kumbha | 13:47–15:24 | Sashti |
| Fri 27 | 13 | Saptami | Uthirattadhi | Saubhagya | Bava | Meena | 10:35–12:11 | |
| Sat 28 | 14 | Navami | Revathi | Shobhana | Taitila | Meena | 08:59–10:35 | |
| Sun 29 | 15 | Dasami | Ashwini | Atiganda | Vanija | Mesha | 17:01–18:38 | |
| Mon 30 | 16 | Ekadashi | Bharani | Sukarma | Bava | Mesha | 07:23–08:59 | Ekadashi — fasting day |
வைகாசிஆனி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.