| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | Panguni 18 | Tritiyai | Bharani | Vishkambha | Gara | Mesha | 12:13–13:45 | |
| Thu 2 | 19 | Chaturthi | Krittikai | Priti | Vishti | Rishabha | 13:44–15:16 | Karthigai |
| Fri 3 | 20 | Panchami | Rohini | Ayushman | Bava | Rishabha | 10:40–12:12 | |
| Sat 4 | 21 | Sashti | Mrigashirsham | Saubhagya | Kaulava | Rishabha | 09:07–10:40 | Sashti |
| Sun 5 | 22 | Saptami | Thiruvadhirai | Shobhana | Gara | Mithuna | 16:48–18:20 | |
| Mon 6 | 23 | Ashtami | Thiruvadhirai | Atiganda | Vishti | Mithuna | 07:34–09:07 | அஷ்டமி |
| Tue 7 | 24 | Navami | Punarpoosam | Sukarma | Balava | Kataka | 15:15–16:48 | நவமி |
| Wed 8 | 25 | Dasami | Poosam | Dhriti | Taitila | Kataka | 12:10–13:42 | |
| Thu 9 | 26 | Dasami | Ayilyam | Shula | Gara | Kataka | 13:43–15:16 | |
| Fri 10 | 27 | Ekadashi | Magam | Ganda | Vishti | Simma | 10:37–12:10 | Ekadashi, fasting day |
| Sat 11 | 28 | Dvadasi | Pooram | Vriddhi | Balava | Simma | 09:04–10:37 | |
| Sun 12 | 29 | Trayodashi | Uthiram | Dhruva | Taitila | Kanni | 16:48–18:21 | Pradosham |
| Mon 13 | 30 | Chaturdasi | Astham | Vyaghata | Vanija | Kanni | 07:30–09:03 | |
| Tue 14 | Chithirai 1 | Pournami○ | Chithirai | Harshana | Bava | Kanni | 15:15–16:48 | Full moon |
| Wed 15 | 2 | Prathamai | Swathi | Vajra | Kaulava | Thula | 12:08–13:41 | |
| Thu 16 | 3 | Tritiyai | Visakam | Siddhi | Vanija | Thula | 13:41–15:14 | |
| Fri 17 | 4 | Chaturthi | Anusham | Vyatipata | Bava | Vrischika | 10:35–12:08 | Sankatahara Chaturthi |
| Sat 18 | 5 | Panchami | Kettai | Variyan | Kaulava | Vrischika | 09:01–10:34 | |
| Sun 19 | 6 | Sashti | Moolam | Shiva | Gara | Dhanus | 16:49–18:22 | Sashti |
| Mon 20 | 7 | Saptami | Pooradam | Siddha | Vishti | Dhanus | 07:26–09:00 | |
| Tue 21 | 8 | Ashtami | Uthiradam | Sadhya | Kaulava | Makara | 15:15–16:49 | அஷ்டமி |
| Wed 22 | 9 | Navami | Thiruvonam | Shubha | Gara | Makara | 12:07–13:41 | நவமி |
| Thu 23 | 10 | Dasami | Avittam | Shukla | Vishti | Kumbha | 13:41–15:14 | |
| Fri 24 | 11 | Ekadashi | Sadhayam | Brahma | Balava | Kumbha | 10:32–12:06 | Ekadashi, fasting day |
| Sat 25 | 12 | Dvadasi | Poorattadhi | Indra | Taitila | Meena | 08:59–10:33 | |
| Sun 26 | 13 | Trayodashi | Revathi | Vaidhriti | Vanija | Meena | 16:49–18:23 | Pradosham |
| Mon 27 | 14 | Chaturdasi | Revathi | Vishkambha | Sakuni | Meena | 07:24–08:58 | |
| Tue 28 | 15 | Amavasai● | Ashwini | Priti | Naga | Mesha | 15:15–16:49 | New moon |
| Wed 29 | 16 | Prathamai | Bharani | Saubhagya | Bava | Mesha | 12:06–13:40 | |
| Thu 30 | 17 | Dvitiyai | Krittikai | Shobhana | Kaulava | Rishabha | 13:40–15:14 | Karthigai |
பங்குனிசித்திரை
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.