| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | Aavani 16 | Tritiyai | Astham | Shubha | Taitila | Kanni | 15:14–16:47 | |
| Wed 2 | 17 | Chaturthi | Chithirai | Shukla | Vanija | Kanni | 12:08–13:41 | |
| Thu 3 | 18 | Panchami | Swathi | Brahma | Bava | Thula | 13:40–15:12 | |
| Fri 4 | 19 | Sashti | Visakam | Indra | Kaulava | Thula | 10:35–12:07 | Sashti |
| Sat 5 | 20 | Saptami | Visakam | Vaidhriti | Gara | Vrischika | 09:02–10:35 | |
| Sun 6 | 21 | Ashtami | Anusham | Vishkambha | Vishti | Vrischika | 16:43–18:16 | அஷ்டமி |
| Mon 7 | 22 | Ashtami | Kettai | Priti | Bava | Vrischika | 07:29–09:01 | அஷ்டமி |
| Tue 8 | 23 | Navami | Moolam | Ayushman | Kaulava | Dhanus | 15:11–16:43 | நவமி |
| Wed 9 | 24 | Dasami | Pooradam | Saubhagya | Gara | Dhanus | 12:05–13:37 | |
| Thu 10 | 25 | Ekadashi | Uthiradam | Shobhana | Vishti | Makara | 13:37–15:09 | Ekadashi, fasting day |
| Fri 11 | 26 | Dvadasi | Thiruvonam | Atiganda | Balava | Makara | 10:33–12:05 | |
| Sat 12 | 27 | Trayodashi | Avittam | Sukarma | Taitila | Makara | 09:01–10:33 | Pradosham |
| Sun 13 | 28 | Chaturdasi | Sadhayam | Dhriti | Vanija | Kumbha | 16:39–18:11 | |
| Mon 14 | 29 | Pournami○ | Poorattadhi | Shula | Bava | Kumbha | 07:29–09:00 | Full moon |
| Tue 15 | 30 | Prathamai | Uthirattadhi | Ganda | Kaulava | Meena | 15:07–16:39 | |
| Wed 16 | 31 | Tritiyai | Revathi | Vriddhi | Vanija | Meena | 12:03–13:34 | |
| Thu 17 | Purattasi 1 | Chaturthi | Ashwini | Dhruva | Bava | Mesha | 13:34–15:05 | Sankatahara Chaturthi |
| Fri 18 | 2 | Panchami | Bharani | Harshana | Kaulava | Mesha | 10:31–12:03 | |
| Sat 19 | 3 | Sashti | Krittikai | Vajra | Vanija | Rishabha | 09:00–10:31 | Sashti |
| Sun 20 | 4 | Saptami | Rohini | Siddhi | Bava | Rishabha | 16:35–18:06 | |
| Mon 21 | 5 | Ashtami | Thiruvadhirai | Vyatipata | Kaulava | Mithuna | 07:29–09:00 | அஷ்டமி |
| Tue 22 | 6 | Navami | Punarpoosam | Variyan | Gara | Mithuna | 15:03–16:34 | நவமி |
| Wed 23 | 7 | Dasami | Poosam | Parigha | Vishti | Kataka | 12:01–13:32 | |
| Thu 24 | 8 | Ekadashi | Ayilyam | Shiva | Balava | Kataka | 13:31–15:02 | Ekadashi, fasting day |
| Fri 25 | 9 | Dvadasi | Magam | Siddha | Taitila | Simma | 10:30–12:01 | |
| Sat 26 | 10 | Trayodashi | Pooram | Sadhya | Vanija | Simma | 08:59–10:30 | Pradosham |
| Sun 27 | 11 | Chaturdasi | Uthiram | Shukla | Sakuni | Simma | 16:30–18:01 | |
| Mon 28 | 12 | Amavasai● | Uthiram | Brahma | Naga | Kanni | 07:28–08:59 | New moon |
| Tue 29 | 13 | Prathamai | Astham | Indra | Bava | Kanni | 15:00–16:30 | |
| Wed 30 | 14 | Dvitiyai | Chithirai | Vaidhriti | Kaulava | Thula | 11:58–13:28 |
ஆவணிபுரட்டாசி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.