| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | Vaikasi 19 | Amavasai● | Rohini | Sukarma | Naga | Rishabha | 10:30–12:06 | New moon |
| Sat 2 | 20 | Prathamai | Mrigashirsham | Shula | Bava | Rishabha | 08:54–10:30 | |
| Sun 3 | 21 | Tritiyai | Thiruvadhirai | Ganda | Taitila | Mithuna | 16:55–18:32 | |
| Mon 4 | 22 | Chaturthi | Punarpoosam | Vriddhi | Vanija | Mithuna | 07:18–08:54 | |
| Tue 5 | 23 | Panchami | Poosam | Dhruva | Bava | Kataka | 15:20–16:57 | |
| Wed 6 | 24 | Sashti | Ayilyam | Vyaghata | Taitila | Kataka | 12:07–13:44 | Sashti |
| Thu 7 | 25 | Saptami | Magam | Harshana | Vanija | Simma | 13:43–15:20 | |
| Fri 8 | 26 | Ashtami | Pooram | Vajra | Bava | Simma | 10:31–12:07 | அஷ்டமி |
| Sat 9 | 27 | Navami | Uthiram | Siddhi | Kaulava | Kanni | 08:54–10:31 | நவமி |
| Sun 10 | 28 | Dasami | Astham | Vyatipata | Gara | Kanni | 16:57–18:34 | |
| Mon 11 | 29 | Ekadashi | Chithirai | Variyan | Vishti | Thula | 07:18–08:54 | Ekadashi, fasting day |
| Tue 12 | 30 | Dvadasi | Swathi | Parigha | Bava | Thula | 15:22–16:59 | |
| Wed 13 | 31 | Trayodashi | Visakam | Shiva | Kaulava | Thula | 12:09–13:46 | Pradosham |
| Thu 14 | 32 | Chaturdasi | Anusham | Siddha | Gara | Vrischika | 13:45–15:22 | |
| Fri 15 | Aani 1 | Pournami○ | Kettai | Sadhya | Vishti | Vrischika | 10:32–12:09 | Full moon |
| Sat 16 | 2 | Prathamai | Moolam | Shubha | Balava | Dhanus | 08:55–10:32 | |
| Sun 17 | 3 | Dvitiyai | Pooradam | Shukla | Taitila | Dhanus | 16:59–18:36 | |
| Mon 18 | 4 | Dvitiyai | Pooradam | Brahma | Gara | Dhanus | 07:20–08:56 | |
| Tue 19 | 5 | Tritiyai | Uthiradam | Indra | Vishti | Makara | 15:24–17:00 | |
| Wed 20 | 6 | Chaturthi | Thiruvonam | Vaidhriti | Balava | Makara | 12:10–13:47 | Sankatahara Chaturthi |
| Thu 21 | 7 | Panchami | Avittam | Vishkambha | Taitila | Kumbha | 13:47–15:24 | |
| Fri 22 | 8 | Sashti | Sadhayam | Priti | Vanija | Kumbha | 10:33–12:10 | Sashti |
| Sat 23 | 9 | Saptami | Poorattadhi | Ayushman | Bava | Kumbha | 08:57–10:34 | |
| Sun 24 | 10 | Ashtami | Uthirattadhi | Saubhagya | Kaulava | Meena | 17:01–18:38 | அஷ்டமி |
| Mon 25 | 11 | Navami | Revathi | Shobhana | Gara | Meena | 07:20–08:57 | நவமி |
| Tue 26 | 12 | Dasami | Ashwini | Atiganda | Vishti | Mesha | 15:25–17:02 | |
| Wed 27 | 13 | Ekadashi | Bharani | Dhriti | Balava | Mesha | 12:11–13:48 | Ekadashi, fasting day |
| Thu 28 | 14 | Trayodashi | Krittikai | Shula | Gara | Rishabha | 13:48–15:25 | Pradosham |
| Fri 29 | 15 | Chaturdasi | Rohini | Ganda | Vishti | Rishabha | 10:35–12:11 | |
| Sat 30 | 16 | Amavasai● | Thiruvadhirai | Vriddhi | Chatushpada | Mithuna | 08:58–10:35 | New moon |
வைகாசிஆனி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.