| Day | Tamil date | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu Kalam | Festival |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | Chithirai 19 | Tritiyai | Anusham | Parigha | Vanija | Vrischika | 07:21–08:56 | |
| Tue 2 | 20 | Chaturthi | Kettai | Shiva | Bava | Vrischika | 15:15–16:49 | Sankatahara Chaturthi |
| Wed 3 | 21 | Panchami | Moolam | Siddha | Kaulava | Dhanus | 12:06–13:40 | |
| Thu 4 | 22 | Sashti | Pooradam | Sadhya | Gara | Dhanus | 13:39–15:14 | Sashti |
| Fri 5 | 23 | Saptami | Uthiradam | Shubha | Vishti | Makara | 10:30–12:05 | |
| Sat 6 | 24 | Saptami | Thiruvonam | Shukla | Bava | Makara | 08:55–10:30 | |
| Sun 7 | 25 | Navami | Avittam | Brahma | Taitila | Makara | 16:50–18:25 | நவமி |
| Mon 8 | 26 | Dasami | Sadhayam | Indra | Vanija | Kumbha | 07:20–08:55 | |
| Tue 9 | 27 | Ekadashi | Poorattadhi | Vaidhriti | Bava | Kumbha | 15:14–16:50 | Ekadashi, fasting day |
| Wed 10 | 28 | Dvadasi | Uthirattadhi | Vishkambha | Kaulava | Meena | 12:04–13:39 | |
| Thu 11 | 29 | Trayodashi | Revathi | Priti | Gara | Meena | 13:40–15:16 | Pradosham |
| Fri 12 | 30 | Chaturdasi | Ashwini | Ayushman | Sakuni | Mesha | 10:30–12:05 | |
| Sat 13 | 31 | Amavasai● | Bharani | Shobhana | Naga | Mesha | 08:53–10:29 | New moon |
| Sun 14 | Vaikasi 1 | Prathamai | Rohini | Atiganda | Bava | Rishabha | 16:50–18:26 | |
| Mon 15 | 2 | Tritiyai | Mrigashirsham | Sukarma | Taitila | Rishabha | 07:19–08:54 | |
| Tue 16 | 3 | Chaturthi | Thiruvadhirai | Dhriti | Vanija | Mithuna | 15:16–16:52 | |
| Wed 17 | 4 | Panchami | Punarpoosam | Shula | Bava | Mithuna | 12:04–13:40 | |
| Thu 18 | 5 | Sashti | Poosam | Ganda | Kaulava | Kataka | 13:40–15:16 | Sashti |
| Fri 19 | 6 | Saptami | Ayilyam | Dhruva | Gara | Kataka | 10:30–12:05 | |
| Sat 20 | 7 | Ashtami | Magam | Vyaghata | Vishti | Simma | 08:54–10:29 | அஷ்டமி |
| Sun 21 | 8 | Navami | Pooram | Harshana | Balava | Simma | 16:52–18:28 | நவமி |
| Mon 22 | 9 | Dasami | Uthiram | Vajra | Taitila | Simma | 07:17–08:53 | |
| Tue 23 | 10 | Ekadashi | Astham | Siddhi | Vanija | Kanni | 15:17–16:53 | Ekadashi, fasting day |
| Wed 24 | 11 | Dvadasi | Chithirai | Siddhi | Bava | Kanni | 12:05–13:41 | |
| Thu 25 | 12 | Trayodashi | Chithirai | Vyatipata | Kaulava | Thula | 13:41–15:17 | Pradosham |
| Fri 26 | 13 | Chaturdasi | Swathi | Variyan | Gara | Thula | 10:29–12:05 | |
| Sat 27 | 14 | Chaturdasi | Visakam | Parigha | Vanija | Thula | 08:53–10:29 | |
| Sun 28 | 15 | Pournami○ | Anusham | Shiva | Bava | Vrischika | 16:54–18:30 | Full moon |
| Mon 29 | 16 | Prathamai | Kettai | Siddha | Kaulava | Vrischika | 07:18–08:54 | |
| Tue 30 | 17 | Dvitiyai | Moolam | Sadhya | Gara | Dhanus | 15:19–16:55 | |
| Wed 31 | 18 | Tritiyai | Pooradam | Shubha | Vishti | Dhanus | 12:06–13:42 |
சித்திரைவைகாசி
Computed on Chennai time.
Frequently asked questions
What is a monthly panchangam?
The tithi, nakshatra, yoga, karana, rashi and rahu kalam for every day of a month, in one table.
What are these times based on?
The tithi, nakshatra and so on are computed for sunrise in Tamil Nadu (Chennai). Only the sun timings change for your city.