| Dag | Tamilsk dato | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu kalam | Fest |
|---|---|---|---|---|---|---|---|---|
| man 1 | Panguni 18 | Chaturthi | Anusham | Siddhi | Balava | Vrischika | 07:36–09:08 | Sankatahara Chaturthi |
| tir 2 | 19 | Panchami | Anusham | Vyatipata | Taitila | Vrischika | 15:15–16:48 | |
| ons 3 | 20 | Sashti | Kettai | Variyan | Vanija | Vrischika | 12:11–13:43 | Sashti |
| tor 4 | 21 | Saptami | Moolam | Variyan | Bava | Dhanus | 13:43–15:15 | |
| fre 5 | 22 | Ashtami | Pooradam | Parigha | Kaulava | Dhanus | 10:38–12:10 | அஷ்டமி |
| lør 6 | 23 | Navami | Uthiradam | Shiva | Taitila | Makara | 09:06–10:38 | நவமி |
| søn 7 | 24 | Dasami | Thiruvonam | Siddha | Vanija | Makara | 16:48–18:21 | |
| man 8 | 25 | Ekadashi | Avittam | Sadhya | Bava | Makara | 07:32–09:04 | Ekadashi, fastedag |
| tir 9 | 26 | Dvadasi | Sadhayam | Shubha | Kaulava | Kumbha | 15:16–16:48 | |
| ons 10 | 27 | Trayodashi | Poorattadhi | Brahma | Gara | Kumbha | 12:10–13:42 | Pradosham |
| tor 11 | 28 | Chaturdasi | Uthirattadhi | Indra | Vishti | Meena | 13:43–15:16 | |
| fre 12 | 29 | Amavasai● | Revathi | Vaidhriti | Naga | Meena | 10:36–12:09 | Nymåne |
| lør 13 | 30 | Prathamai | Ashwini | Vishkambha | Bava | Mesha | 09:02–10:35 | |
| søn 14 | Chithirai 1 | Dvitiyai | Bharani | Priti | Kaulava | Mesha | 16:48–18:21 | |
| man 15 | 2 | Tritiyai | Krittikai | Ayushman | Gara | Rishabha | 07:28–09:01 | Karthigai |
| tir 16 | 3 | Panchami | Rohini | Saubhagya | Bava | Rishabha | 15:14–16:48 | |
| ons 17 | 4 | Sashti | Mrigashirsham | Atiganda | Kaulava | Mithuna | 12:08–13:41 | Sashti |
| tor 18 | 5 | Saptami | Thiruvadhirai | Sukarma | Gara | Mithuna | 13:42–15:15 | |
| fre 19 | 6 | Ashtami | Poosam | Dhriti | Vishti | Kataka | 10:34–12:07 | அஷ்டமி |
| lør 20 | 7 | Navami | Ayilyam | Shula | Kaulava | Kataka | 09:00–10:33 | நவமி |
| søn 21 | 8 | Dasami | Magam | Ganda | Gara | Simma | 16:48–18:22 | |
| man 22 | 9 | Ekadashi | Pooram | Vriddhi | Vishti | Simma | 07:25–08:59 | Ekadashi, fastedag |
| tir 23 | 10 | Dvadasi | Uthiram | Dhruva | Balava | Simma | 15:14–16:48 | |
| ons 24 | 11 | Trayodashi | Astham | Vyaghata | Taitila | Kanni | 12:06–13:41 | Pradosham |
| tor 25 | 12 | Chaturdasi | Astham | Harshana | Vanija | Kanni | 13:41–15:15 | |
| fre 26 | 13 | Pournami○ | Chithirai | Vajra | Bava | Thula | 10:32–12:06 | Fuldmåne |
| lør 27 | 14 | Prathamai | Swathi | Siddhi | Balava | Thula | 08:58–10:32 | |
| søn 28 | 15 | Dvitiyai | Visakam | Vyatipata | Taitila | Vrischika | 16:48–18:23 | |
| man 29 | 16 | Tritiyai | Anusham | Variyan | Vanija | Vrischika | 07:22–08:56 | |
| tir 30 | 17 | Chaturthi | Kettai | Parigha | Bava | Vrischika | 15:15–16:50 | Sankatahara Chaturthi |
பங்குனிசித்திரை
Beregnet ud fra Chennai-tid.
Ofte stillede spørgsmål
Hvad er en månedlig panchangam?
Tithi, nakshatra, yoga, karana, rashi og rahu kalam for hver dag i en måned, i én tabel.
Hvad bygger disse tider på?
Tithi, nakshatra og så videre beregnes for solopgang i Tamil Nadu (Chennai). Kun soltiderne ændrer sig for din by.