| Dag | Tamilsk dato | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu kalam | Fest |
|---|---|---|---|---|---|---|---|---|
| søn 1 | Chithirai 18 | Sashti | Pooradam | Sadhya | Vanija | Dhanus | 16:50–18:24 | Sashti |
| man 2 | 19 | Saptami | Uthiradam | Shubha | Bava | Makara | 07:22–08:57 | |
| tir 3 | 20 | Ashtami | Thiruvonam | Shukla | Kaulava | Makara | 15:14–16:49 | அஷ்டமி |
| ons 4 | 21 | Navami | Avittam | Brahma | Gara | Kumbha | 12:05–13:39 | நவமி |
| tor 5 | 22 | Dasami | Sadhayam | Indra | Vishti | Kumbha | 13:40–15:15 | |
| fre 6 | 23 | Ekadashi | Poorattadhi | Vaidhriti | Bava | Kumbha | 10:30–12:05 | Ekadashi, fastedag |
| lør 7 | 24 | Dvadasi | Uthirattadhi | Vishkambha | Kaulava | Meena | 08:55–10:30 | |
| søn 8 | 25 | Trayodashi | Revathi | Priti | Gara | Meena | 16:50–18:25 | Pradosham |
| man 9 | 26 | Chaturdasi | Ashwini | Ayushman | Vishti | Mesha | 07:19–08:54 | |
| tir 10 | 27 | Amavasai● | Bharani | Saubhagya | Naga | Mesha | 15:16–16:51 | Nymåne |
| ons 11 | 28 | Prathamai | Krittikai | Shobhana | Bava | Rishabha | 12:05–13:41 | Karthigai |
| tor 12 | 29 | Dvitiyai | Rohini | Atiganda | Kaulava | Rishabha | 13:40–15:15 | |
| fre 13 | 30 | Tritiyai | Mrigashirsham | Sukarma | Gara | Mithuna | 10:29–12:04 | |
| lør 14 | 31 | Panchami | Thiruvadhirai | Dhriti | Bava | Mithuna | 08:54–10:29 | |
| søn 15 | Vaikasi 1 | Sashti | Punarpoosam | Ganda | Kaulava | Kataka | 16:52–18:27 | Sashti |
| man 16 | 2 | Saptami | Poosam | Vriddhi | Gara | Kataka | 07:19–08:54 | |
| tir 17 | 3 | Ashtami | Magam | Dhruva | Vishti | Simma | 15:17–16:52 | அஷ்டமி |
| ons 18 | 4 | Navami | Pooram | Vyaghata | Balava | Simma | 12:05–13:41 | நவமி |
| tor 19 | 5 | Dasami | Uthiram | Harshana | Gara | Simma | 13:40–15:16 | |
| fre 20 | 6 | Ekadashi | Astham | Vajra | Vishti | Kanni | 10:29–12:05 | Ekadashi, fastedag |
| lør 21 | 7 | Dvadasi | Chithirai | Siddhi | Balava | Kanni | 08:54–10:30 | |
| søn 22 | 8 | Trayodashi | Swathi | Vyatipata | Taitila | Thula | 16:54–18:29 | Pradosham |
| man 23 | 9 | Chaturdasi | Visakam | Variyan | Vanija | Thula | 07:17–08:53 | |
| tir 24 | 10 | Pournami○ | Anusham | Parigha | Bava | Vrischika | 15:18–16:54 | Fuldmåne |
| ons 25 | 11 | Prathamai | Anusham | Shiva | Kaulava | Vrischika | 12:06–13:42 | |
| tor 26 | 12 | Dvitiyai | Kettai | Siddha | Gara | Vrischika | 13:41–15:17 | |
| fre 27 | 13 | Tritiyai | Moolam | Sadhya | Vanija | Dhanus | 10:29–12:05 | |
| lør 28 | 14 | Chaturthi | Pooradam | Shubha | Bava | Dhanus | 08:53–10:30 | Sankatahara Chaturthi |
| søn 29 | 15 | Panchami | Uthiradam | Shukla | Kaulava | Makara | 16:54–18:31 | |
| man 30 | 16 | Sashti | Thiruvonam | Brahma | Gara | Makara | 07:17–08:53 | Sashti |
| tir 31 | 17 | Saptami | Avittam | Indra | Vishti | Makara | 15:19–16:56 |
சித்திரைவைகாசி
Beregnet ud fra Chennai-tid.
Ofte stillede spørgsmål
Hvad er en månedlig panchangam?
Tithi, nakshatra, yoga, karana, rashi og rahu kalam for hver dag i en måned, i én tabel.
Hvad bygger disse tider på?
Tithi, nakshatra og så videre beregnes for solopgang i Tamil Nadu (Chennai). Kun soltiderne ændrer sig for din by.