| Dag | Tamilsk dato | Tithi | Nakshatra | Yoga | Karana | Rashi | Rahu kalam | Fest |
|---|---|---|---|---|---|---|---|---|
| fre 1 | Aippasi 15 | Ekadashi | Pooram | Brahma | Bava | Simma | 10:24–11:51 | Ekadashi, fastedag |
| lør 2 | 16 | Ekadashi | Pooram | Indra | Balava | Simma | 08:57–10:25 | Ekadashi, fastedag |
| søn 3 | 17 | Dvadasi | Uthiram | Vaidhriti | Taitila | Kanni | 16:14–17:41 | |
| man 4 | 18 | Trayodashi | Astham | Vishkambha | Vanija | Kanni | 07:30–08:57 | Pradosham |
| tir 5 | 19 | Chaturdasi | Chithirai | Priti | Sakuni | Thula | 14:46–16:13 | |
| ons 6 | 20 | Amavasai● | Swathi | Ayushman | Naga | Thula | 11:52–13:19 | Nymåne |
| tor 7 | 21 | Prathamai | Visakam | Saubhagya | Kimstughna | Thula | 13:19–14:46 | |
| fre 8 | 22 | Dvitiyai | Anusham | Shobhana | Balava | Vrischika | 10:26–11:53 | |
| lør 9 | 23 | Tritiyai | Kettai | Atiganda | Taitila | Vrischika | 08:59–10:25 | |
| søn 10 | 24 | Chaturthi | Moolam | Sukarma | Vanija | Dhanus | 16:12–17:39 | |
| man 11 | 25 | Panchami | Pooradam | Dhriti | Bava | Dhanus | 07:33–08:59 | |
| tir 12 | 26 | Sashti | Uthiradam | Shula | Kaulava | Dhanus | 14:46–16:13 | Sashti |
| ons 13 | 27 | Saptami | Thiruvonam | Ganda | Gara | Makara | 11:53–13:20 | |
| tor 14 | 28 | Ashtami | Avittam | Vriddhi | Vishti | Makara | 13:20–14:46 | அஷ்டமி |
| fre 15 | 29 | Navami | Sadhayam | Dhruva | Balava | Kumbha | 10:26–11:53 | நவமி |
| lør 16 | 30 | Dasami | Poorattadhi | Vyaghata | Taitila | Kumbha | 09:01–10:27 | |
| søn 17 | Karthigai 1 | Ekadashi | Uthirattadhi | Vajra | Vishti | Meena | 16:12–17:38 | Ekadashi, fastedag |
| man 18 | 2 | Dvadasi | Revathi | Siddhi | Balava | Meena | 07:35–09:01 | |
| tir 19 | 3 | Trayodashi | Ashwini | Vyatipata | Taitila | Mesha | 14:46–16:12 | Pradosham |
| ons 20 | 4 | Pournami○ | Bharani | Variyan | Vishti | Mesha | 11:54–13:20 | Fuldmåne |
| tor 21 | 5 | Prathamai | Krittikai | Parigha | Balava | Rishabha | 13:20–14:46 | Karthigai |
| fre 22 | 6 | Dvitiyai | Rohini | Shiva | Taitila | Rishabha | 10:29–11:55 | |
| lør 23 | 7 | Tritiyai | Mrigashirsham | Sadhya | Vanija | Mithuna | 09:03–10:29 | |
| søn 24 | 8 | Chaturthi | Thiruvadhirai | Shubha | Balava | Mithuna | 16:13–17:39 | Sankatahara Chaturthi |
| man 25 | 9 | Panchami | Punarpoosam | Shukla | Taitila | Kataka | 07:38–09:04 | |
| tir 26 | 10 | Sashti | Poosam | Brahma | Vanija | Kataka | 14:48–16:14 | Sashti |
| ons 27 | 11 | Saptami | Ayilyam | Indra | Bava | Kataka | 11:56–13:21 | |
| tor 28 | 12 | Ashtami | Magam | Vaidhriti | Balava | Simma | 13:22–14:48 | அஷ்டமி |
| fre 29 | 13 | Navami | Pooram | Vishkambha | Taitila | Simma | 10:31–11:56 | நவமி |
| lør 30 | 14 | Dasami | Uthiram | Priti | Vanija | Kanni | 09:06–10:32 |
ஐப்பசிகார்த்திகை
Beregnet ud fra Chennai-tid.
Ofte stillede spørgsmål
Hvad er en månedlig panchangam?
Tithi, nakshatra, yoga, karana, rashi og rahu kalam for hver dag i en måned, i én tabel.
Hvad bygger disse tider på?
Tithi, nakshatra og så videre beregnes for solopgang i Tamil Nadu (Chennai). Kun soltiderne ændrer sig for din by.